Round Winner Country Winner Loser Country Loser Score
64 #42 Flores, Alan USA #23 Douglas, Jim 2,4
64 #17 Bredenbeck, Sam USA #48 Jennings, Brennen 4,6
64 Mexico #18 Ramirez, Carlos #47 Mehta, Clinton 11,7
64 USA #34 Rogers, Bradly USA #31 Mendoza, D.J. 4,2
64 #39 Cole, Conrad #26 Barojas, Axel 2,5
64 USA #43 Horn, David Chile #22 Gatica, Rafael 13,12
64 Chile #27 Gatica, Diego USA #38 Zera, Blase 2,8
64 USA #30 Sendrey, Cole USA #35 Wolfe, John 1,3
64 Canada #19 Waselenchuk, Kane USA #46 Clement Jr., Craig 1,1
64 Guatemala #20 Salvatierra, Juan #45 Goldberg, Jack wbf-ns
64 USA #36 Antone IV, Wayne Mexico #29 Gastelum, Diego 13,3
64 Mexico #37 Cardona, Alejandro Guatemala #28 Galicia, Edwin (6),14,5
64 USA #21 Carson, Rocky USA #44 Rykhus, Nathan 1,5
64 Mexico #41 Sanchez, Cristhian USA #24 Martin, Anthony 10,(10),2
64 Mexico #40 Ruelas, Sebastian Alejandro USA #25 Elkins, Cody 6,2
64 USA #32 Riffel, Nicholas Colombia #33 Gomez, Andres 10,8
32 Mexico #4 Montoya, Rodrigo USA #36 Antone IV, Wayne 3,3
32 USA #2 Bredenbeck, Jake USA #34 Rogers, Bradly 1,0
32 Mexico #15 Martell, Jaime Mexico #18 Ramirez, Carlos 2,7
32 USA #10 Landa, Alejandro #42 Flores, Alan 2,9
32 Mexico #7 Portillo, Eduardo #39 Cole, Conrad 8,7
32 USA #6 Manilla, Adam Chile #27 Gatica, Diego 4,1
32 USA #11 Carter, Thomas USA #43 Horn, David 8,10
32 Canada #19 Waselenchuk, Kane Mexico #14 Trujillo, Erick 7,7
32 Guatemala #20 Salvatierra, Juan USA #13 Collins, Robert 14,(12),6
32 USA #21 Carson, Rocky Mexico #12 Mar, Javier 10,(9),4
32 Mexico #5 Parrilla, Andree Mexico #37 Cardona, Alejandro 11,4
32 Costa Rica #8 Acuna, Andres Mexico #40 Ruelas, Sebastian Alejandro 5,7
32 Mexico #9 Natera, Alan Mexico #41 Sanchez, Cristhian 5,3
32 #17 Bredenbeck, Sam Bolivia #16 Carrasco, Kadim (9),5,9
32 USA #1 De La Rosa, Daniel USA #32 Riffel, Nicholas 4,3
32 Bolivia #3 Moscoso, Conrrado USA #30 Sendrey, Cole 7,4
16 Mexico #4 Montoya, Rodrigo Guatemala #20 Salvatierra, Juan 8,10
16 USA #2 Bredenbeck, Jake Mexico #15 Martell, Jaime 1,4
16 Mexico #7 Portillo, Eduardo USA #10 Landa, Alejandro 10,3
16 USA #6 Manilla, Adam USA #11 Carter, Thomas 14,8
16 Bolivia #3 Moscoso, Conrrado Canada #19 Waselenchuk, Kane (10),4,4
16 USA #21 Carson, Rocky Mexico #5 Parrilla, Andree 11,9
16 Costa Rica #8 Acuna, Andres Mexico #9 Natera, Alan 6,10
16 USA #1 De La Rosa, Daniel #17 Bredenbeck, Sam 13,5
Q USA #1 De La Rosa, Daniel Costa Rica #8 Acuna, Andres (11),9,8
Q Mexico #4 Montoya, Rodrigo USA #21 Carson, Rocky 1,13
Q Bolivia #3 Moscoso, Conrrado USA #6 Manilla, Adam 6,11
Q Mexico #7 Portillo, Eduardo USA #2 Bredenbeck, Jake 10,13
S USA #1 De La Rosa, Daniel Mexico #4 Montoya, Rodrigo 8,7
S Bolivia #3 Moscoso, Conrrado Mexico #7 Portillo, Eduardo 6,2
F Bolivia #3 Moscoso, Conrrado USA #1 De La Rosa, Daniel 4,3

click here to go back to the Report Select page